Culvert Inventories
Every town in the Windham Region has culvert inventory. Data include many items such as culvert material, size, condition, location, and header type and condition.
Inventory data are stored in Vermont’s culvert data website, VT Culverts (vtculverts.org, or https://vt-culverts-vapda.hub.arcgis.com/) . For many towns, WRC creates a large map (generally 3 feet by 4 feet), a multi-page culvert atlas, and a spreadsheet of information about all culverts in town.




Culvert Data
The status of each town’s culvert data is shown below. The most current version of the data are stored in VtCulverts.org.
Documents:
- Culvert updates, paper form, (for reporting culvert updates to WRC to enter into VT Culverts)
- VT Culverts instructions, editable map (for making updates with a login)
- Bridge and culvert funding sources
| Town | Full inventory | Partial update | Driveway Culverts? | Notes |
| Athens | 2019 | 2023 | a few | |
| Brattleboro | 2013 | 2022 | – | |
| Brookline | 2023 | 2024 | all | |
| Dover | 2018 | – | ||
| Dummerston | 2025 | all | ||
| Grafton | 2013 | 2017/2024 | all | |
| Guilford | 2020 | 2023/2024 | all | |
| Halifax | 2024 | many | ||
| Jamaica | 2018 | 2019 | – | |
| Londonderry | 2013 | 2020 | – | |
| Marlboro | 2012 | 2020/2023 | – | |
| Newfane | 2019 | 2024 | – | comprehensive update in progress, 2025/2026 |
| Putney | 2015 | – | includes report, detailed data on 3ft+ culverts | |
| Readsboro | 2018 | 2023/2024 | – | |
| Rockingham | 2016 | 2022 | – | |
| Searsburg | 2019 | many | ||
| Somerset | 2013 | – | ||
| Stratton | 2003 | 2024 | – | comprehensive update in progress, 2025/2026 |
| Townshend | 2012 | 2014 | many | |
| Vernon | 2013 | 2024 | – | |
| Wardsboro | 2014 | 2019 | – | |
| Westminster | 2001 | 2023 | – | |
| Weston | 2014 | 2019/23/24 | many | |
| Whitingham | 2021 | – | ||
| Wilmington | 2005 | 2024 | some | includes report, detailed data on 3ft+ culverts |
| Windham | 2025 | – | ||
| Winhall | 2013 | 2020 | – | |
| Town | Full inventory | Partial update | Map | Notes |
